Class of 2023

JUCO
Alyssa Rico
| Positions: | MIF |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Mesa College |
| High School: |

D1
Celeste Quezada
| Positions: | SS |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Fairleigh Dickinson University |
| High School: |

NAIA
Charisma Lineberger
| Positions: | RHP/1B |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | La Sierra University |
| High School: |

D2
Isabella Chavez
| Positions: | UTL |
| Bat/Thw: | L/R |
| Class of: | 2023 |
| Commited: | Charleston West Virginia |
| High School: |

D2
Jordin Cathey
| Positions: | RHP/UTL |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Lincoln University |
| High School: |

JUCO
Julianna Chavez
| Positions: | MIF/OF |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Long Beach City College |
| High School: |

D1
Kyleigh Peters
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Jackson State University |
| High School: |

D3
Lauren Hendricks
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | New England College |
| High School: |

D2
Lilly Cante
| Positions: | MIF |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Chico State University |
| High School: |

JUCO
Mercedes Alba
| Positions: | 3RD/1ST |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | MT. SAC |
| High School: |

JUCO
Mikayla Cuellar
| Positions: | 2B/OF |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Long Beach City College |
| High School: |

D1
Samantha Chavez
| Positions: | 2nd |
| Bat/Thw: | R/R |
| Class of: | 2023 |
| Commited: | Jackson State University |
| High School: |