Class of 2024

D2
Alexis Lemus
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | Mercy University |
| High School: |

NAIA
Autumn Quinones
| Positions: | 3RD |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | Bethel College |
| High School: |

D1
Bella Martin
| Positions: | MIF |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | Canisius University |
| High School: |

D2
Bella Ortiz
| Positions: | Utility |
| Bat/Thw: | B/R |
| Class of: | 2024 |
| Commited: | Salem University |
| High School: |

JUCO
Bella Aspetia
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | MT. SAC |
| High School: |

JUCO
Bella Cruz
| Positions: | UTL |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | Fullerton College |
| High School: |

D1
Emma Rocha
| Positions: | C/OF |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | Wagner University |
| High School: |

NAIA
Hope Merrill
| Positions: | C/3B |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | Montreat College |
| High School: |

JUCO
Karissa Blanco
| Positions: | RHP/1ST |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | MT. SAC |
| High School: |

D3
Lauren Ro
| Positions: | OF/CF |
| Bat/Thw: | L/L |
| Class of: | 2024 |
| Commited: | Amherst University |
| High School: |

JUCO
Mariah Figueroa
| Positions: | RHP |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | MT. SAC |
| High School: |

D1
Mikayla Martinez
| Positions: | 3RD/MIF |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | San Diego State University |
| High School: |

D2
Nailah Long
| Positions: | OF |
| Bat/Thw: | L/R |
| Class of: | 2024 |
| Commited: | Dillard University |
| High School: |

D2
Paityn Thibodeaux
| Positions: | 1B/3B |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | University of Bridgeport |
| High School: |

JUCO
Peyton Clark
| Positions: | C |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | MT. SAC |
| High School: |

D1
Sam Womack
| Positions: | C |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | UC San Diego |
| High School: |

D1
Sheridan Gonzalez
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | CSUN |
| High School: |

JUCO
Vyanca Clark
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2024 |
| Commited: | MT. SAC |
| High School: |