Class of 2025

D2
Aubriana Espinoza
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2025 |
| Commited: | University of Charleston West Vi |
| High School: |

D3
Emerald Watson
| Positions: | C/2B |
| Bat/Thw: | R/R |
| Class of: | 2025 |
| Commited: | Greenville University |
| High School: |

D3
Isabella Herrera
| Positions: | OF |
| Bat/Thw: | R/R |
| Class of: | 2025 |
| Commited: | Johnson & Wales University |
| High School: |

JUCO
Lina Martinez
| Positions: | MIF |
| Bat/Thw: | L/R |
| Class of: | 2025 |
| Commited: | MT. SAC |
| High School: |

D3
Maci Case
| Positions: | RHP |
| Bat/Thw: | R/R |
| Class of: | 2025 |
| Commited: | Greenville University |
| High School: |

D2
Maddison Cabrera
| Positions: | RHP/OF |
| Bat/Thw: | R/R |
| Class of: | 2025 |
| Commited: | Cal State San Marcos |
| High School: |

JUCO
Marti Ann Leach
| Positions: | MIF |
| Bat/Thw: | R/R |
| Class of: | 2025 |
| Commited: | MT. SAC |
| High School: |

D2
Nayomi Pryor
| Positions: | OF |
| Bat/Thw: | L/R |
| Class of: | 2025 |
| Commited: | Allen University |
| High School: |

D2
Yazmyn Pryor
| Positions: | OF |
| Bat/Thw: | L/R |
| Class of: | 2025 |
| Commited: | Allen University |
| High School: |

JUCO
Zoe Herford
| Positions: | RHP |
| Bat/Thw: | R/R |
| Class of: | 2025 |
| Commited: | MT. SAC |
| High School: |